| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | XS (26"), S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Suntour XCR 32 LO-R or RST Omega Coil Spring 100mm |
| CRANKARMS | Samox |
| CHAINRINGS | 28t |
| B/B | Feimin 73mm |
| PEDALS | Kona JS2 |
| CHAIN | KMC X9 |
| CASSETTE | Microshift Advent 11-46t 9spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Microshift Advent w/ Clutch |
| SHIFTERS | Microshift Advent |
| BRAKE CALIPERS | Tektro HDM275 |
| FRONT BRAKE ROTOR | Tektro TR180 180mm |
| REAR BRAKE ROTOR | Tektro TR160 160mm |
| BRAKE LEVERS | Tektro HDM275 |
| HEADSET | Feimen HP-H868B |
| HANDLEBAR | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOST | Kona Thumb w/Offset 31.6mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Kona XC |
| FRONT HUB | Joytech 100x9mm |
| REAR HUB | Joytech 135x10mm |
| SPOKES | Stainless Black 14g |
| RIMS | Alex DP27K |
| FRONT TIRE | WTB Trail Boss or Maxxis Rekon 27.5/26x2.25" |
| REAR TIRE | WTB Trail Boss or Maxxis Rekon 27.5/26x2.25" |
| PAINT COLOR | Satin Metallic Mauve or Satin Metallic Gose Blue w/ Blue-Gray Decals |
| EXTRAS | n/a |
Todas as especificações estão sujeitas a alterações sem aviso prévio
| SIZE | XS | S | M | L | XL | |
| 1 | STL | 331 | 370 | 420 | 470 | 530 |
| 2 | TTL | 549 | 572 | 600 | 628 | 667 |
| 3 | REACH | 400 | 415 | 440 | 465 | 500 |
| 4 | STACK | 556 | 585 | 599 | 608 | 622 |
| 5 | SO | 675 | 710 | 718 | 724 | 747 |
| 6 | HTA | 67.5 | 68.0 | 68.0 | 68.0 | 68.0 |
| 7 | HTL | 100 | 100 | 115 | 125 | 140 |
| 8 | STA | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CSL | 425 | 435 | 435 | 435 | 435 |
| 10 | BBD | 30 | 50 | 50 | 50 | 50 |
| 11 | BBH | 303 | 304 | 304 | 304 | 304 |
| 12 | WB | 1085 | 1109 | 1139 | 1168 | 1208 |
| 13 | FC | 662 | 678 | 709 | 737 | 778 |
| 14 | FL | 483 | 490 | 490 | 490 | 490 |
| 15 | OF | 40 | 42 | 42 | 42 | 42 |

| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE/JAKE | LIBRE | SUTRA | DEWS | COCO |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |


A tua loja de Bicicletas da Linha