Bicicleta Kona SUTRA, Black Matte

Bicicleta Kona SUTRA, Black Matte

PVP Anterior: 1722,72 €
1722,72 €
Tamanho
7d.png

ESPECIFICAÇÕES


 
FRAME MATERIAL Kona Cromoly Butted
SIZES 48, 50, 52, 54, 56, 58
REAR SHOCK n/a
FORK Kona Project Two Cromoly Disc Touring
CRANKARMS Shimano GRX 600
CHAINRINGS 30/46t
B/B Shimano 68mm
PEDALS n/a
CHAIN Shimano Deore
CASSETTE Shimano Deore 11-36t 10spd
CHAINGUIDE n/a
F/D Shimano GRX 400
R/D Shimano GRX 400
SHIFTERS Shimano Tiagra
BRAKE CALIPERS TRP HDC711C Mechanical / Hydraulic
FRONT BRAKE ROTOR TRP TR160mm
REAR BRAKE ROTOR TRP TR160mm
BRAKE LEVERS Shimano Tiagra
HEADSET FSA No.1/No.10
HANDLEBAR Kona Road
STEM Kona Road
SEATPOST Kona Deluxe Thumb w/Offset 27.2mm
SEAT CLAMP Kona Clamp
GRIPS Brooks Microfiber Brown
SADDLE Brooks B17 Leather
FRONT HUB Formula 100x12mm
REAR HUB Formula 142x12mm
SPOKES Stainless Black 14g
RIMS WTB ST i23 TCS 2.0
FRONT TIRE Schwalbe Marathon Mondial 700x40c
REAR TIRE Schwalbe Marathon Mondial 700x40c
PAINT COLOR Satin Black w/ Gloss Metallic Bronze Decals
EXTRAS Fenders w/ Mudflaps, Tubus Front Rack
 

Todas as especificações estão sujeitas a alterações sem aviso prévio

 

Geometria


  SIZE 48 50 52 54 56 58
1 STL 480 500 520 540 560 580
2 TTL 523 538 555 571 588 606
3 REACH 375 380 385 390 395 400
4 STACK 551 570 591 610 632 650
5 SO 752 770 793 813 835 854
6 HTA 70.5 70.5 70.5 70.5 70.5 70.5
7 HTL 95 115 140 160 185 205
8 STA 75 74.5 74 73.5 73 72.5
9 CSL 445 445 445 445 445 445
10 BBD 74 74 72 72 70 70
11 BBH 281 281 283 283 285 285
12 WB 1035 1047 1061 1073 1086 1099
13 FC 601 613 626 638 651 663
14 FL 415 415 415 415 415 415
15 OF 50 50 50 50 50 50
 
 

 

 

DIMENSÕES + FIT


RAVEL / DROP BAR / URBAN

HEIGHT/INCHES HEIGHT/METRIC INSEAM/INCHES INSEAM/METRIC ROVE/JAKE LIBRE SUTRA DEWS COCO
4'10"-5'1" 147-155cm 24”-27” 61-69cm 48cm 50cm 48cm N/A XS
5'0"-5'3" 152-160cm 26"-29" 66-74cm 48-50cm 50cm 48-50cm Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm 48-52cm 50-52cm 48-52cm Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm 52-54cm 52-54cm 52-54cm Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm 52-56cm 54-56cm 54-56cm Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm 54-58cm 54-58cm 54-58cm Large, XL Large
6'1"-6'5" 185-196cm 33"-36" 84-91cm 56-58cm 58cm 56-58cm XL N/A

MTB / ALL MOUNTAIN / SPLICE

HEIGHT/INCHES HEIGHT/METRIC INSEAM/INCHES INSEAM/METRIC MTB/XC TRAIL/FAT ALL MOUNTAIN/ENDURO SPLICE
4'10"-5'1" 147-155cm 24”-27” 61-69cm XS XS Small
5'0"-5'3" 152-160cm 26"-29" 66-74cm Small Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm Small, Medium Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm Medium Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm Medium, Large Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm Large, XL Large, XL Large, XL
6'1"-6'5" 185-196cm 33"-36" 84-91cm Large, XL Large, XL Large, XL

Contactos Subpages phone

A tua loja de Bicicletas da Linha

 

Morada: Estrada de Polima nº893/893A, Abóboda, 2785-543São Domingos de Rana - Cascais
Telefone: 21 445 4391 - 965392539
Mail: geral@cycletech.pt
Horário:
2ª a 6ª Feira
9h30 às 12h30 e 14h00 às 19h00
Sábado
9h30 às 13h00

Vem visitar-nos

A tua loja de Bicicletas da Linha

Horário:
2ª a 6ª Feira
9h00 às 12h30 e 14h00 às 19h00
Sábado
9h00 às 13h00 - 14h00 às 17h00
Morada:Estrada de Polima nº893/893A, Abóboda, 2785-543 São Domingos de Rana - Cascais
Telefone: 21 445 4391 - 965 392 539
Mail: geral@cycletech.pt