| FRAME MATERIAL | Kona Race Light Carbon |
| SIZES | 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Verso Full Carbon Flat Mount Disc |
| CRANKARMS | Shimano GRX 600 or Prowheel RPP-521 |
| CHAINRINGS | 30/46t |
| B/B | Prowheel PF86 |
| PEDALS | n/a |
| CHAIN | Shimano HG54 |
| CASSETTE | Shimano Deore 11-36t 10spd |
| CHAINGUIDE | n/a |
| F/D | Shimano GRX 400 |
| R/D | Shimano GRX 400 |
| SHIFTERS | Shimano Tiagra |
| BRAKE CALIPERS | TRP HDC711C Mechanical / Hydraulic |
| FRONT BRAKE ROTOR | TRP TR160mm |
| REAR BRAKE ROTOR | TRP TR160mm |
| BRAKE LEVERS | Shimano Tiagra |
| HEADSET | FSA No.42ACB |
| HANDLEBAR | Kona Road |
| STEM | Kona Road Deluxe |
| SEATPOST | Kona Deluxe Thumb w/Offset 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Velo Shock-Proof Bar Tape |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 100x12mm (centerlock) |
| REAR HUB | Formula 142x12mm (centerlock) |
| SPOKES | Stainless Black 14g |
| RIMS | WTB KOM Team i25 TCS 2.0 |
| FRONT TIRE | Maxxis Rambler EXO TR 700x45c |
| REAR TIRE | Maxxis Rambler EXO TR 700x45c |
| PAINT COLOR | Gloss Metallic Pewter w/ Turquoise Decals |
| EXTRAS | n/a |
Todas as especificações estão sujeitas a alterações sem aviso prévio
| SIZE | 50 | 52 | 54 | 56 | 58 | |
| 1 | STL | 455 | 490 | 510 | 540 | 550 |
| 2 | TTL | 543 | 558 | 572 | 588 | 608 |
| 3 | REACH | 378 | 383 | 386 | 389 | 394 |
| 4 | STACK | 575 | 590 | 610 | 630 | 660 |
| 5 | SO | 758 | 782 | 803 | 830 | 850 |
| 6 | HTA | 70.5 | 70.5 | 71 | 71 | 71 |
| 7 | HTL | 137.3 | 153.2 | 175.4 | 196.5 | 230.4 |
| 8 | STA | 74 | 73.5 | 73 | 72.5 | 72 |
| 9 | CSL | 440 | 440 | 440 | 440 | 440 |
| 10 | BBD | 75 | 75 | 72 | 72 | 70 |
| 11 | BBH | 285 | 285 | 288 | 288 | 290 |
| 12 | WB | 1042 | 1052 | 1058 | 1068 | 1084 |
| 13 | FC | 613 | 623 | 628 | 638 | 654 |
| 14 | FL | 410 | 410 | 410 | 410 | 410 |
| 15 | OF | 50 | 50 | 50 | 50 | 50 |

| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE/JAKE | LIBRE | SUTRA | DEWS | COCO |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |


A tua loja de Bicicletas da Linha